2009-10 Roster
NUM PLAYER POS HT WT DOB FROM YRS
17 Louis Amundson F 6-9 238 12/07/1982 Nevada-Las Vegas 3
10 Leandro Barbosa G 6-3 202 11/28/1982 Sau Paulo, Brazil 6
55 Earl Clark F 6-10 225 01/17/1988 Louisville R
20 Jarron Collins C 6-11 249 12/02/1978 Stanford 8
2 Goran Dragic G 6-3 190 05/06/1986 Ljubljana, Slovenia 1
3 Jared Dudley F 6-7 225 07/10/1985 Boston College 2
8 Channing Frye C 6-11 245 05/17/1983 Arizona 4
32 Taylor Griffin F 6-7 238 04/18/1986 Oklahoma R
33 Grant Hill F 6-8 225 10/05/1972 Duke 14
21 Dwayne Jones F-C 6-10 251 06/09/1983 Saint Joseph's 4
15 Robin Lopez C 7-0 255 04/01/1988 Stanford 1
13 Steve Nash G 6-3 178 02/07/1974 Santa Clara 13
23 Jason Richardson G 6-6 225 01/20/1981 Michigan State 8
1 Amar'e Stoudemire F 6-10 249 11/16/1982 Cypress Creek (Orlando, FL) 7
HEAD COACH
Alvin Gentry (College - Appalachian State)
VS
2009-10 Roster
NUM PLAYER POS HT WT DOB FROM YRS
37 Ron Artest F 6-7 260 11/13/1979 St. John's 10
12 Shannon Brown G 6-4 210 11/29/1985 Michigan State 3
24 Kobe Bryant G 6-6 205 08/23/1978 Lower Merion HS (PA) 13
17 Andrew Bynum C 7-0 285 10/27/1987 St. Joseph HS (NJ) 4
1 Jordan Farmar G 6-2 180 11/30/1986 UCLA 3
2 Derek Fisher G 6-1 210 08/09/1974 Arkansas-Little Rock 13
16 Pau Gasol F-C 7-0 250 07/06/1980 Barcelona, Spain 8
28 Didier Ilunga-Mbenga C 7-0 255 12/30/1980 Kinshasa, DRC 5
6 Adam Morrison F 6-8 205 07/19/1984 Gonzaga 2
7 Lamar Odom F 6-10 230 11/06/1979 Rhode Island 10
21 Josh Powell F 6-9 240 01/25/1983 North Carolina State 4
18 Sasha Vujacic G 6-7 205 03/08/1984 Maribor, Slovenia 5
4 Luke Walton F 6-8 235 03/28/1980 Arizona 6
HEAD COACH
Phil Jackson (College - North Dakota)