2009-10 Roster
NUM PLAYER POS HT WT DOB FROM YRS
37 Ron Artest F 6-7 260 11/13/1979 St. John's 10
12 Shannon Brown G 6-4 210 11/29/1985 Michigan State 3
24 Kobe Bryant G 6-6 205 08/23/1978 Lower Merion HS (PA) 13
17 Andrew Bynum C 7-0 285 10/27/1987 St. Joseph HS (NJ) 4
1 Jordan Farmar G 6-2 180 11/30/1986 UCLA 3
2 Derek Fisher G 6-1 210 08/09/1974 Arkansas-Little Rock 13
16 Pau Gasol F-C 7-0 250 07/06/1980 Barcelona, Spain 8
28 Didier Ilunga-Mbenga C 7-0 255 12/30/1980 Kinshasa, DRC 5
6 Adam Morrison F 6-8 205 07/19/1984 Gonzaga 2
7 Lamar Odom F 6-10 230 11/06/1979 Rhode Island 10
21 Josh Powell F 6-9 240 01/25/1983 North Carolina State 4
18 Sasha Vujacic G 6-7 205 03/08/1984 Maribor, Slovenia 5
4 Luke Walton F 6-8 235 03/28/1980 Arizona 6
HEAD COACH
Phil Jackson (College - North Dakota)
VS
NUM PLAYER POS HT WT DOB FROM YRS
20 Ray Allen G 6-5 205 07/20/1975 Connecticut 13
42 Tony Allen G 6-4 213 01/11/1982 Oklahoma State 5
7 Marquis Daniels G 6-6 200 01/07/1981 Auburn 6
11 Glen Davis F 6-9 289 01/01/1986 Louisiana State 2
40 Michael Finley G-F 6-7 225 03/06/1973 Wisconsin 14
Tony Gaffney F 6-8 205 11/14/1984 Massachusetts R
5 Kevin Garnett F 6-11 253 05/19/1976 Farragut Academy HS (IL) 14
0 Oliver Lafayette G 6-2 190 05/06/1984 Houston R
43 Kendrick Perkins C 6-10 280 11/10/1984 Clifton J. Ozen HS (TX) 6
34 Paul Pierce F 6-7 235 10/13/1977 Kansas 11
4 Nate Robinson G 5-9 180 05/31/1984 Washington 4
9 Rajon Rondo G 6-1 171 02/22/1986 Kentucky 3
44 Brian Scalabrine F 6-9 235 03/18/1978 USC 8
30 Rasheed Wallace F-C 6-11 230 09/17/1974 North Carolina 14
13 Shelden Williams F-C 6-9 250 10/21/1983 Duke 3
HEAD COACH
Doc Rivers (College - Marquette)